SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | S 1052 | |
ACTION: | Favorable | |
DATE: | April 26, 2005 | |
TIME: | 11:45 a.m. -- 2:45 p.m. | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
Judiciary |
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
X | King | |||||
X | Klein | |||||
Lynn | ||||||
X | Wilson | |||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
7 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
04262005.1652 | Page 1 |